Loose Irregular CT Image Repository

Begin Topic

Comments

 
  • Ha. I suppose I named the topic, but it was based on the histo atlas. So whoever wrote the chapter is the bearer of IBS or something. I guess it is better than dense irregular. Ow. -- AshleyLPistorio - 08 Jun 2007
  • Did you name this topic? Planning on a GI fellowship? -- LorenEvey - 08 Jun 2007
Top of page

-- AshleyLPistorio - 31 May 2007
Topic attachments
I Attachment Action Size Date Who Comment
a93_irregular_ct_breast_10x.jpgjpg a93_irregular_ct_breast_10x.jpg manage 124 K 31 May 2007 - 22:33 AshleyLPistorio 2 - A93, Mammary, 10x (H&E)
a93_irregular_ct_breast_20x_labeled.jpgjpg a93_irregular_ct_breast_20x_labeled.jpg manage 584 K 31 May 2007 - 22:33 AshleyLPistorio 3 - A93, Mammary, 20x Labeled (H&E)
a93_irregular_ct_breast_2x.jpgjpg a93_irregular_ct_breast_2x.jpg manage 104 K 31 May 2007 - 22:33 AshleyLPistorio 1 - A93, Mammary, 2.5x (H&E)
a93_irregular_ct_breast_40x.jpgjpg a93_irregular_ct_breast_40x.jpg manage 129 K 31 May 2007 - 22:33 AshleyLPistorio 4 - A93, Mammary, 40x (H&E)
a93_loose_irregular_ct_breast_10x.jpgjpg a93_loose_irregular_ct_breast_10x.jpg manage 108 K 31 May 2007 - 22:33 AshleyLPistorio 6 - A93, Mammary, 10x (H&E)
a93_loose_irregular_ct_breast_20x.jpgjpg a93_loose_irregular_ct_breast_20x.jpg manage 89 K 31 May 2007 - 22:33 AshleyLPistorio 7 - A93, Mammary, 20x (H&E)
a93_loose_irregular_ct_breast_2x.jpgjpg a93_loose_irregular_ct_breast_2x.jpg manage 107 K 31 May 2007 - 22:33 AshleyLPistorio 5 - A93, Mammary, 2.5x (H&E)
a93_loose_irregular_ct_breast_40x.jpgjpg a93_loose_irregular_ct_breast_40x.jpg manage 75 K 31 May 2007 - 22:33 AshleyLPistorio 8 - A93, Mammary, 40x (H&E)
a93b_loose_irregular_ct_breast_10x.jpgjpg a93b_loose_irregular_ct_breast_10x.jpg manage 102 K 31 May 2007 - 22:33 AshleyLPistorio 10 - A93, Mammary, 10x (H&E)
a93b_loose_irregular_ct_breast_20x.jpgjpg a93b_loose_irregular_ct_breast_20x.jpg manage 89 K 31 May 2007 - 22:33 AshleyLPistorio 11 - A93, Mammary, 20x (H&E)
a93b_loose_irregular_ct_breast_2x.jpgjpg a93b_loose_irregular_ct_breast_2x.jpg manage 115 K 31 May 2007 - 22:33 AshleyLPistorio 9 - A93, Mammary, 2.5x (H&E)
a93b_loose_irregular_ct_breast_40x.jpgjpg a93b_loose_irregular_ct_breast_40x.jpg manage 71 K 31 May 2007 - 22:33 AshleyLPistorio 12 - A93, Mammary, 40x (H&E)
Topic revision: r1 - 08 Jun 2007, UnknownUser
 
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Medical Histology? Send feedback