Jejunum Image Repository

Begin Topic

Comments

 
Top of page

-- AshleyLPistorio - 01 Jun 2007
Topic attachments
I Attachment Action Size Date Who Comment
b12_jejunum_10x.jpgjpg b12_jejunum_10x.jpg manage 140 K 01 Jun 2007 - 14:30 AshleyLPistorio 2 - B12, Jejunum, 10x (H&E)
b12_jejunum_20x.jpgjpg b12_jejunum_20x.jpg manage 98 K 01 Jun 2007 - 14:30 AshleyLPistorio 3 - B12, Jejunum, 20x (H&E)
b12_jejunum_2x_labeled.jpgjpg b12_jejunum_2x_labeled.jpg manage 397 K 01 Jun 2007 - 14:30 AshleyLPistorio 1 - B12, Jejunum, 2.5x Labeled (H&E)
b12_jejunum_40x.jpgjpg b12_jejunum_40x.jpg manage 65 K 01 Jun 2007 - 14:30 AshleyLPistorio 4 - B12, Jejunum, 40x (H&E)
b12b_jejunum_10x.jpgjpg b12b_jejunum_10x.jpg manage 149 K 01 Jun 2007 - 14:30 AshleyLPistorio 6 - B12, Jejunum, 10x (H&E)
b12b_jejunum_20x.jpgjpg b12b_jejunum_20x.jpg manage 110 K 01 Jun 2007 - 14:30 AshleyLPistorio 7 - B12, Jejunum, 20x (H&E)
b12b_jejunum_2x.jpgjpg b12b_jejunum_2x.jpg manage 108 K 01 Jun 2007 - 14:30 AshleyLPistorio 5 - B12, Jejunum, 2.5x (H&E)
b12b_jejunum_40x.jpgjpg b12b_jejunum_40x.jpg manage 90 K 01 Jun 2007 - 14:30 AshleyLPistorio 8 - B12, Jejunum, 40x (H&E)
b13_jejunum_10x_pas.jpgjpg b13_jejunum_10x_pas.jpg manage 146 K 01 Jun 2007 - 14:30 AshleyLPistorio 19 - B13, Jejunum, 10x (PAS)
b13_jejunum_20x_pas.jpgjpg b13_jejunum_20x_pas.jpg manage 107 K 01 Jun 2007 - 14:30 AshleyLPistorio 20 - B13, Jejunum, 20x (PAS)
b13_jejunum_2x_pas_labeled.jpgjpg b13_jejunum_2x_pas_labeled.jpg manage 395 K 01 Jun 2007 - 14:30 AshleyLPistorio 18 - B13, Jejunum, 2.5x Labeled (PAS)
b13_jejunum_40x_pas_labeled.jpgjpg b13_jejunum_40x_pas_labeled.jpg manage 369 K 01 Jun 2007 - 14:30 AshleyLPistorio 21 - B13, Jejunum, 40x Labeled (PAS)
b14_jejunum_10x_fe.jpgjpg b14_jejunum_10x_fe.jpg manage 98 K 01 Jun 2007 - 14:30 AshleyLPistorio 10 - B14, Jejunum, 10x (Fe)
b14_jejunum_20x_fe.jpgjpg b14_jejunum_20x_fe.jpg manage 92 K 01 Jun 2007 - 14:30 AshleyLPistorio 11 - B14, Jejunum, 20x (Fe)
b14_jejunum_2x_fe.jpgjpg b14_jejunum_2x_fe.jpg manage 81 K 01 Jun 2007 - 14:30 AshleyLPistorio 9 - B14, Jejunum, 2.5x (Fe)
b14_jejunum_40x_fe.jpgjpg b14_jejunum_40x_fe.jpg manage 81 K 01 Jun 2007 - 14:30 AshleyLPistorio 12 - B14, Jejunum, 40x (Fe)
b15_jejunum_10x.jpgjpg b15_jejunum_10x.jpg manage 124 K 01 Jun 2007 - 14:30 AshleyLPistorio 14 - B15, Jejunum, 10x (H&E)
b15_jejunum_20x.jpgjpg b15_jejunum_20x.jpg manage 121 K 01 Jun 2007 - 14:30 AshleyLPistorio 15 - B15, Jejunum, 20x (H&E)
b15_jejunum_2x.jpgjpg b15_jejunum_2x.jpg manage 110 K 01 Jun 2007 - 14:30 AshleyLPistorio 13 - B15, Jejunum, 2.5x (H&E)
b15_jejunum_40x.jpgjpg b15_jejunum_40x.jpg manage 94 K 01 Jun 2007 - 14:30 AshleyLPistorio 16 - B15, Jejunum, 40x (H&E)
b15_mitotic_figures_jejunum_40x_labeled.jpgjpg b15_mitotic_figures_jejunum_40x_labeled.jpg manage 410 K 01 Jun 2007 - 14:30 AshleyLPistorio 17 - B15, Jejunum, 40x Labeled (H&E)
Topic revision: r1 - 28 Jun 2007, UnknownUser
 
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Medical Histology? Send feedback