Elastic Artery Image Repository

Begin Topic

Comments

 
Top of page

-- AshleyLPistorio - 31 May 2007
Topic attachments
I Attachment Action Size Date Who Comment
a26_elastic_artery_aorta_10x.jpgjpg a26_elastic_artery_aorta_10x.jpg manage 93 K 31 May 2007 - 23:20 AshleyLPistorio 2 - A26, Aorta, 10x (H&E)
a26_elastic_artery_aorta_20x.jpgjpg a26_elastic_artery_aorta_20x.jpg manage 88 K 31 May 2007 - 23:20 AshleyLPistorio 3 - A26, Aorta, 20x (H&E)
a26_elastic_artery_aorta_2x.jpgjpg a26_elastic_artery_aorta_2x.jpg manage 66 K 31 May 2007 - 23:20 AshleyLPistorio 1 - A26, Aorta, 2.5x (H&E)
a26_elastic_artery_aorta_40x_labeled.jpgjpg a26_elastic_artery_aorta_40x_labeled.jpg manage 405 K 31 May 2007 - 23:20 AshleyLPistorio 4 - A26, Aorta, 40x Labeled (H&E)
a26b_elastic_artery_aorta_10x_labeled.jpgjpg a26b_elastic_artery_aorta_10x_labeled.jpg manage 530 K 31 May 2007 - 23:20 AshleyLPistorio 6 - A26, Aorta, 10x Labeled (H&E)
a26b_elastic_artery_aorta_20x.jpgjpg a26b_elastic_artery_aorta_20x.jpg manage 100 K 31 May 2007 - 23:20 AshleyLPistorio 7 - A26, Aorta, 20x (H&E)
a26b_elastic_artery_aorta_2x.jpgjpg a26b_elastic_artery_aorta_2x.jpg manage 76 K 31 May 2007 - 23:20 AshleyLPistorio 5 - A26, Aorta, 2.5x (H&E)
a26b_elastic_artery_aorta_40x.jpgjpg a26b_elastic_artery_aorta_40x.jpg manage 88 K 31 May 2007 - 23:20 AshleyLPistorio 8 - A26, Aorta, 40x (H&E)
a27_elastic_artery_aorta_verhoeff_10x.jpgjpg a27_elastic_artery_aorta_verhoeff_10x.jpg manage 95 K 31 May 2007 - 23:20 AshleyLPistorio 10 - A27, Aorta, 10x (Verhoeff)
a27_elastic_artery_aorta_verhoeff_20x.jpgjpg a27_elastic_artery_aorta_verhoeff_20x.jpg manage 97 K 31 May 2007 - 23:20 AshleyLPistorio 11 - A27, Aorta, 20x (Verhoeff)
a27_elastic_artery_aorta_verhoeff_2x.jpgjpg a27_elastic_artery_aorta_verhoeff_2x.jpg manage 69 K 31 May 2007 - 23:20 AshleyLPistorio 9 - A27, Aorta, 2.5x (Verhoeff)
a27_elastic_artery_aorta_verhoeff_40x_labeled.jpgjpg a27_elastic_artery_aorta_verhoeff_40x_labeled.jpg manage 430 K 31 May 2007 - 23:20 AshleyLPistorio 12 - A27, Aorta, 40x Labeled (Verhoeff)
a27b_elastic_artery_aorta_verhoeff_10x.jpgjpg a27b_elastic_artery_aorta_verhoeff_10x.jpg manage 135 K 31 May 2007 - 23:20 AshleyLPistorio 14 - A27, Aorta, 10x (Verhoeff)
a27b_elastic_artery_aorta_verhoeff_2x.jpgjpg a27b_elastic_artery_aorta_verhoeff_2x.jpg manage 59 K 31 May 2007 - 23:20 AshleyLPistorio 13 - A27, Aorta, 2.5x (Verhoeff)
a27c_elastic_artery_aorta_verhoeff_10x.jpgjpg a27c_elastic_artery_aorta_verhoeff_10x.jpg manage 156 K 31 May 2007 - 23:20 AshleyLPistorio 16 - A27, Aorta, 10x (Verhoeff)
a27c_elastic_artery_aorta_verhoeff_20x.jpgjpg a27c_elastic_artery_aorta_verhoeff_20x.jpg manage 149 K 31 May 2007 - 23:20 AshleyLPistorio 17 - A27, Aorta, 20x (Verhoeff)
a27c_elastic_artery_aorta_verhoeff_2x.jpgjpg a27c_elastic_artery_aorta_verhoeff_2x.jpg manage 116 K 31 May 2007 - 23:20 AshleyLPistorio 15 - A27, Aorta, 2.5x (Verhoeff)
a27c_elastic_artery_aorta_verhoeff_40x.jpgjpg a27c_elastic_artery_aorta_verhoeff_40x.jpg manage 122 K 31 May 2007 - 23:20 AshleyLPistorio 18 - A27, Aorta, 40x (Verhoeff)
a27d_elastic_artery_aorta_verhoeff_10x.jpgjpg a27d_elastic_artery_aorta_verhoeff_10x.jpg manage 203 K 31 May 2007 - 23:20 AshleyLPistorio 19 - A27, Aorta, 10x (Verhoeff)
a27d_elastic_artery_aorta_verhoeff_20x.jpgjpg a27d_elastic_artery_aorta_verhoeff_20x.jpg manage 182 K 31 May 2007 - 23:20 AshleyLPistorio 20 - A27, Aorta, 20x (Verhoeff)
a27d_elastic_artery_aorta_verhoeff_40x.jpgjpg a27d_elastic_artery_aorta_verhoeff_40x.jpg manage 138 K 31 May 2007 - 23:20 AshleyLPistorio 21 - A27, Aorta, 40x (Verhoeff)
Topic revision: r1 - 13 Jun 2007, UnknownUser
 
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Medical Histology? Send feedback